
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 353 |
| Total trades with profit: | 353 |
| Total trades with loss: | 0 |
| Gain in money: | $ 40914.75 |
| Gain in percentage: | (818.29%) |
| Gross Profit: | $ 44240.30 |
| Gross Loss: | $ 0 |
| Largest Profit Trade: | $ 534.88 (2010.07.27 on gbpjpy) |
| Largest Loss Trade: | $ 0 |
| Average Profit Trade: | $ 125.33 |
| Average Loss Trade: | $ 0 |
| Max consecutive wins: | 353 trades ($ 44240.3) |
| Max consecutive losses: | 0 trades ($ 0) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 54949 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 155.66 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 2 (gbpchf, gbpjpy) |
| Alltime best pair: | gbpjpy with $ 32690.06 (37772 pips) |
| Alltime worst pair: | gbpchf with $ 11550.24 (17177 pips) |
Currently 47773 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
